Carefully chosen cars at favourable prices
MAZDA MX-5 1.8i S Convertible
- Year/Reg:
- 1999 (S)
- Mileage:
- 114,000
- Engine size:
- 1.8L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Convertible
- Colour:
- Blue
2 Doors, Manual, Convertible, Petrol, 114,000 miles, Metallic Blue, MOT-12-2011, 3 Owners. Superb example of this brilliant sports car, previously supplied by me and with full service history. This example drives SO well having just had a complete new clutch and is a joy to hustle along. ABS, Alloy wheels, Central locking, Front armrest, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Sports seats, Electric door mirrors, Front electric windows, PAS, Body coloured bumpers, Drivers airbag, Front head restraints. Insurance Group:13A, PX and Finance (subject to status) available. £1,995
- 201137415206284
- 1999
- S
- w78dOuia8PE=
- £1,995
- 399
- 114,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Sports |
|---|---|
| Engine size | 1839 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 2 |
| Gearbox type | MANUAL |
| CO2 emissions | 218 g/km |
| Insurance group | 13A |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 40.4 mpg |
| Fuel consumption (combined) | 33.2 mpg |
| 0 - 62 mph | 8 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 140 bhp |
| Engine torque | 120 lbs/ft |
Dimensions
| Height | 1225 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3975 mm |
| Wheelbase | 2265 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 144 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1047 kg |
| Turning circle (kerb to kerb) | 9.7 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Adjustable headrests | 2 speed wipers+intermittent wipe |
| Cupholder | Aeroboard wind deflector |
| Driver's footrest | Body colour bumpers |
| Driver/passenger armrests | Body colour door handles |
| Front door pockets | Body colour door mirrors |
| Heater with rotary control | Electric aerial |
| Illuminated ashtray/cigar lighter | Electric door mirrors |
| Instrument panel light dimmer | Electric front windows |
| Interior light | Front/rear mudflaps |
| Loadspace lamp | Green tinted glass |
| Lockable glovebox | Halogen headlights |
| Lockable storage compartment in centre console | Headlamp levelling |
| Nardi 3 spoke steering wheel | Heated rear window |
| Passenger seat back pocket | High level brake light |
| Passenger vanity mirror | Rear foglight |
| Sports bucket type seats | Rear glass window |
| Stainless steel door speaker trim | 15" alloy wheels |
| Stainless steel scuff plates-front doors | |
| Twin sunvisors | |
| 2 additional tweeters | |
| 2 speakers | |
| Detachable audio security panel | |
| RDS stereo radio cassette | |
| Digital clock | |
| Lights on warning | |
| PAS | |
| Remote boot release | |
| Remote fuel flap release | |
| Tachometer |
Safety
| ABS |
| Driver/front passenger airbag |
| Seatbelt pretensioners |
| Side impact door beams |
| Central locking |
| Immobiliser |
| Locking wheel nuts |
| Security window etching |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0117 9466555
- Email:
- james@automotivesolutions.co.uk
- Address:
- 1-3 Alma Vale Road, Bristol, Avon, BS8 2HL
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 13:00 |
| Sunday | Appointment Only |



