Carefully chosen cars at favourable prices
ROVER Mini 1.3
- Year/Reg:
- 1995 (N)
- Mileage:
- 50,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Grey
2 Doors, Manual, Saloon, Petrol, 50,000 miles, Metallic Grey, MOT-01-2013, 2 Owners. A lovely example of this iconic car, finished in this very rare factory colour and with matching numbers. This example has just had the benefit of a bare metal repaint, a full service, new MOT and is in just beautiful condition throughout. Sports Design Upholstery, Manual Transmission, Adjustable seats, Alloy wheels, Anti theft system, Cloth upholstery, Full Service History, Head restraints, Metallic paintwork, Radio, Tinted glass, Alarm, Partial leather seat trim. Insurance Group:6, PX and Finance (subject to status) available. £4,995
- 201203442298638
- 1995
- N
- tvpvd8kDdTM=
- £4,995
- 999
- 50,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1275 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 6 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 36.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.2 mpg |
| Fuel consumption (combined) | 34.3 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 61 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3073.4 mm |
| Wheelbase | No details available |
| Width | 1422.40 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0117 9466555
- Email:
- james@automotivesolutions.co.uk
- Address:
- 1-3 Alma Vale Road, Bristol, Avon, BS8 2HL
| Monday | 09:00 - 18:00 |
|---|---|
| Tuesday | 09:00 - 18:00 |
| Wednesday | 09:00 - 18:00 |
| Thursday | 09:00 - 18:00 |
| Friday | 09:00 - 18:00 |
| Saturday | 09:30 - 13:00 |
| Sunday | Appointment Only |

